Name | Age | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Smith | 48 | ||||||||||||||||||||||||||||||||
Nancy Smith | 53 | ||||||||||||||||||||||||||||||||
Margaret Smith | 18 | ||||||||||||||||||||||||||||||||
Sarah Smith | 16 | ||||||||||||||||||||||||||||||||
Martha Smith | 14 | ||||||||||||||||||||||||||||||||
Nancy Smith | 13 | ||||||||||||||||||||||||||||||||
Catharine Smith | 10 | ||||||||||||||||||||||||||||||||
Stephen Smith | 6
|
Brownsboro School Board Shooting - 1960
Thursday, April 13, 2017
Catherine Smith loose ends
Name:Andrew SmithAge:48Birth Year:abt 1802Birthplace:South CarolinaHome in 1850:Division 11, Carroll, Georgia, USAGender:MaleFamily Number:416Household Members:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment